The Moon: The Next Five Days
All times UTC. It is now Tuesday, 29 April, 2025, 03:44 UTC
signchange: to Gemini at Tuesday, 29 April, 2025, 06:35 UTC

aspectchange: Trine with Pluto, orb 3° 59' 39" at Tuesday, 29 April, 2025, 12:38 UTC
Tuesday, 29 April, 2025, 06:16 UTC to Tuesday, 29 April, 2025, 19:03 UTC

aspectchange: Sextile with Mars, orb 3° 29' 57" at Tuesday, 29 April, 2025, 14:28 UTC
Tuesday, 29 April, 2025, 08:43 UTC to Tuesday, 29 April, 2025, 20:16 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 40" at Wednesday, 30 April, 2025, 05:50 UTC
Tuesday, 29 April, 2025, 23:37 UTC to Wednesday, 30 April, 2025, 12:06 UTC

aspectchange: in Conjunction with Jupiter, orb 4° 59' 29" at Wednesday, 30 April, 2025, 16:57 UTC
Wednesday, 30 April, 2025, 08:40 UTC to Thursday, 01 May, 2025, 01:20 UTC

aspectchange: Square with Saturn, orb 3° 59' 45" at Thursday, 01 May, 2025, 03:48 UTC
Wednesday, 30 April, 2025, 21:07 UTC to Thursday, 01 May, 2025, 10:33 UTC
Void of course starts at Thursday, 01 May, 2025, 03:48 UTC
signchange: to Cancer at Thursday, 01 May, 2025, 07:23 UTC

aspectchange: Square with Venus, orb 3° 59' 53" at Thursday, 01 May, 2025, 07:56 UTC
Thursday, 01 May, 2025, 01:00 UTC to Thursday, 01 May, 2025, 14:58 UTC

aspectchange: Square with Neptune, orb 3° 59' 32" at Thursday, 01 May, 2025, 09:13 UTC
Thursday, 01 May, 2025, 02:32 UTC to Thursday, 01 May, 2025, 15:59 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 24" at Thursday, 01 May, 2025, 13:47 UTC
Thursday, 01 May, 2025, 10:25 UTC to Thursday, 01 May, 2025, 17:10 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 50" at Friday, 02 May, 2025, 03:44 UTC
Thursday, 01 May, 2025, 21:18 UTC to Friday, 02 May, 2025, 10:16 UTC

aspectchange: Square with Mercury, orb 3° 59' 40" at Friday, 02 May, 2025, 13:37 UTC
Friday, 02 May, 2025, 05:53 UTC to Friday, 02 May, 2025, 21:28 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 28" at Saturday, 03 May, 2025, 05:05 UTC
Friday, 02 May, 2025, 22:50 UTC to Saturday, 03 May, 2025, 11:24 UTC

aspectchange: Trine with Saturn, orb 3° 59' 31" at Saturday, 03 May, 2025, 08:01 UTC
Saturday, 03 May, 2025, 00:50 UTC to Saturday, 03 May, 2025, 15:18 UTC
Void of course starts at Saturday, 03 May, 2025, 08:01 UTC
signchange: to Leo at Saturday, 03 May, 2025, 11:30 UTC

aspectchange: Trine with Neptune, orb 3° 59' 44" at Saturday, 03 May, 2025, 13:36 UTC
Saturday, 03 May, 2025, 06:23 UTC to Saturday, 03 May, 2025, 20:54 UTC

aspectchange: Trine with Venus, orb 3° 59' 37" at Saturday, 03 May, 2025, 14:32 UTC
Saturday, 03 May, 2025, 06:59 UTC to Saturday, 03 May, 2025, 22:11 UTC

aspectchange: in Opposition with Pluto, orb 4° 59' 51" at Saturday, 03 May, 2025, 18:24 UTC
Saturday, 03 May, 2025, 09:21 UTC to Sunday, 04 May, 2025, 03:35 UTC

New Moon starts at Tuesday, 27 May, 2025, 03:04 UTC

Full Moon starts at Wednesday, 11 June, 2025, 07:46 UTC