The Moon: The Next Five Days
All times UTC. It is now Friday, 22 November, 2024, 03:54 UTC
aspectchange: Square with Uranus, orb 3° 59' 38" at Friday, 22 November, 2024, 13:14 UTC
Friday, 22 November, 2024, 05:30 UTC to Friday, 22 November, 2024, 21:03 UTC
aspectchange: Quincunx with Neptune, orb 1° 59' 41" at Friday, 22 November, 2024, 17:30 UTC
Friday, 22 November, 2024, 13:36 UTC to Friday, 22 November, 2024, 21:26 UTC
Void of course starts at Friday, 22 November, 2024, 17:30 UTC
signchange: to Virgo at Friday, 22 November, 2024, 23:01 UTC
aspectchange: Quincunx with Pluto, orb 1° 59' 44" at Friday, 22 November, 2024, 23:07 UTC
Friday, 22 November, 2024, 19:12 UTC to Saturday, 23 November, 2024, 03:05 UTC
aspectchange: Square with The Sun, orb 3° 59' 52" at Saturday, 23 November, 2024, 01:28 UTC
Friday, 22 November, 2024, 16:54 UTC to Saturday, 23 November, 2024, 10:07 UTC
aspectchange: in Opposition with Saturn, orb 4° 59' 37" at Sunday, 24 November, 2024, 00:24 UTC
Saturday, 23 November, 2024, 14:23 UTC to Sunday, 24 November, 2024, 10:29 UTC
aspectchange: Trine with Venus, orb 3° 59' 43" at Sunday, 24 November, 2024, 04:21 UTC
Saturday, 23 November, 2024, 19:27 UTC to Sunday, 24 November, 2024, 13:19 UTC
aspectchange: Square with Jupiter, orb 3° 59' 31" at Sunday, 24 November, 2024, 11:03 UTC
Sunday, 24 November, 2024, 03:05 UTC to Sunday, 24 November, 2024, 19:04 UTC
aspectchange: Square with Mercury, orb 3° 59' 45" at Sunday, 24 November, 2024, 20:10 UTC
Sunday, 24 November, 2024, 11:55 UTC to Monday, 25 November, 2024, 04:25 UTC
aspectchange: Trine with Uranus, orb 3° 59' 38" at Monday, 25 November, 2024, 00:58 UTC
Sunday, 24 November, 2024, 16:53 UTC to Monday, 25 November, 2024, 09:05 UTC
aspectchange: in Opposition with Neptune, orb 4° 59' 53" at Monday, 25 November, 2024, 05:35 UTC
Sunday, 24 November, 2024, 19:26 UTC to Monday, 25 November, 2024, 15:46 UTC
Void of course starts at Monday, 25 November, 2024, 05:35 UTC
signchange: to Libra at Monday, 25 November, 2024, 11:20 UTC
aspectchange: Trine with Pluto, orb 3° 59' 42" at Monday, 25 November, 2024, 11:33 UTC
Monday, 25 November, 2024, 03:24 UTC to Monday, 25 November, 2024, 19:43 UTC
aspectchange: Sextile with The Sun, orb 3° 29' 47" at Monday, 25 November, 2024, 19:32 UTC
Monday, 25 November, 2024, 11:44 UTC to Tuesday, 26 November, 2024, 03:21 UTC
aspectchange: Sextile with Mars, orb 3° 29' 46" at Monday, 25 November, 2024, 22:18 UTC
Monday, 25 November, 2024, 15:05 UTC to Tuesday, 26 November, 2024, 05:32 UTC
aspectchange: Quincunx with Saturn, orb 1° 59' 57" at Tuesday, 26 November, 2024, 13:25 UTC
Tuesday, 26 November, 2024, 09:21 UTC to Tuesday, 26 November, 2024, 17:31 UTC
New Moon starts at Sunday, 01 December, 2024, 06:22 UTC
Full Moon starts at Sunday, 15 December, 2024, 09:02 UTC